The Competitive Edge
Play in highly competitive junior competition with some of the best juniors from around your country all with an opportunity to qualify for the Grand Final in the UAE.
Events are 54 hole WAGR ranked events, a great opportunity to establish yourself as a Junior golfer. Most events also carry SPWAR and EGR rankings as well.
Date | Venue | Country | No. Holes |
28th - 30th March | Al Ain Equestrian, Shooting & Golf Club | UAE | 54 Hole |
3rd - 5th April | Brocket Hall | England | 54 Hole |
29th - 31st May | The Astbury | England | 54 Hole |
2nd - 4th June | Karen Country Club | Kenya | 54 Hole |
20th - 22nd June | Jurmala | Latvia | 54 Hole |
23rd - 25th June | La Sella | Spain | 54 Hole |
4th - 6th July | PGA Sweden | Sweden | 54 Hole |
21st - 23rd July | GC Bad Saarow | Germany | 54 Hole |
TBC | Ireland | Ireland | 54 Hole |
1st - 3rd August | Dunstanburgh Castle | England | 54 Hole |
7th - 9th August | Isle Of Purbeck | England | 54 Hole |
14th - 15th August | Conwy | Wales | 54 Hole |
23rd - 25th August | Panmure, Monifieth & Carnoustie | Scotland | 54 Hole |
21st - 23rd November | Al Ain Equestrian, Shooting & Golf Club | UAE | 54 Hole |
We partner with some incredible courses across the world and work with each venue on the promotion of junior golf. Find out more about our partner venues and how you can play at their courses.